Since Brexit, shipping from the UK to the EU means navigating 27 different customs regimes — each with its own VAT rate, currency, and quirks. Whether you're a small business selling to EU customers for the first time or an established exporter reviewing your pricing, this guide gives you everything you need in one place.
This reference covers every EU member state: the VAT rate your customer will face on delivery, the currency the threshold is measured in, and the key facts that affect whether a shipment is smooth or problematic. For each country, we link to a full country guide where one exists.
Who this is for: UK e-commerce sellers, SME exporters, and anyone quoting landed costs to EU customers. If you've ever had a customer refuse a parcel because of an unexpected customs bill, this is the resource to bookmark.
The €150 threshold used to mark the EU's customs-duty exemption for low-value parcels. That exemption was abolished on 1 July 2026 — see our full guide to the change and what it means for UK sellers. The threshold still matters, for two reasons: it remains the ceiling for collecting VAT at checkout through IOSS, and low-value consignments (goods up to €150) moving through IOSS or the postal special arrangements now carry a temporary flat customs duty of €3 per item — in place until 1 July 2028 — levied on the seller or platform rather than billed to the customer on delivery. VAT is unchanged: it applies to every commercial shipment regardless of value, charged on the total customs value at the destination country's standard rate.
For non-euro EU members (Czech Republic, Denmark, Hungary, Poland, Romania, Sweden), the €150 threshold is converted to the local currency at the exchange rate at the time of import. This means the effective threshold fluctuates slightly with currency movements — something worth factoring in when pricing for these markets.
Under the UK-EU Trade and Cooperation Agreement (TCA), goods that genuinely originate in the UK qualify for 0% tariff duty regardless of value, provided you claim preference with a statement on origin. So for most UK-made goods, tariff duty drops out of the picture — the July 2026 change bites hardest on goods manufactured or significantly processed outside the UK.
Sort the table by country name (A–Z) or VAT rate (low to high / high to low) using the column headers.
| Country ↕ | VAT Rate ↕ | Currency | Threshold | Notable quirk | Guide |
|---|---|---|---|---|---|
| Austria | 20% | EUR € | €150 | Strong market for quality goods. Landlocked — parcels typically route through German logistics hubs, so transit times track Germany's. | Full guide → |
| Belgium | 21% | EUR € | €150 | Major logistics hub — parcels often clear quickly through Brussels or Liège. | Full guide → |
| Bulgaria | 20% | EUR € | €150 | Adopted the euro in January 2026 (converted at 1.956 BGN per euro), so the €150 threshold now applies directly. | Full guide → |
| Croatia | 25% | EUR € | €150 | Joined eurozone Jan 2023. High VAT rate means notable on-delivery charges for higher-value orders. | Full guide → |
| Cyprus | 19% | EUR € | €150 | Strong UK connections — large British expat community and high English-language commerce. Island shipping adds cost. | Full guide → |
| Czech Republic | 21% | CZK Kč | ~CZK 3,700 | Non-euro currency means threshold fluctuates. Strong e-commerce market with high growth. | Full guide → |
| Denmark | 25% | DKK kr | ~DKK 1,125 | Among the highest purchasing power in the EU. DKK pegged to euro — threshold very stable. Danes expect price transparency. | Full guide → |
| Estonia | 24% | EUR € | €150 | Raised from 22% to 24% in Jul 2025 — the second increase in eighteen months. Highly digitised economy — strong cross-border e-commerce adoption. | Full guide → |
| Finland | 25.5% | EUR € | €150 | Raised from 24% to 25.5% in Sep 2024 — now second highest in EU after Hungary. Remote geography adds shipping cost. | Full guide → |
| France | 20% | EUR € | €150 | Second largest EU e-commerce market. French customs can be thorough — ensure documentation is complete. | Full guide → |
| Germany | 19% | EUR € | €150 | Largest EU e-commerce market. Lowest standard VAT rate of the big four EU economies. Germans expect DDP pricing — surprise bills cause high refusal rates. | Full guide → |
| Greece | 24% | EUR € | €150 | Island shipments (Aegean islands) may attract reduced VAT rates of 17%. Mainland applies standard 24%. | Full guide → |
| Hungary | 27% | HUF Ft | ~HUF 60,000 | Highest VAT rate in the EU. Non-euro currency with significant fluctuation — threshold value changes regularly. Factor in carefully for higher-value orders. | Full guide → |
| Ireland | 23% | EUR € | €150 | Easiest EU market for UK sellers — English-speaking, strong cultural ties, familiar consumer expectations. A natural priority market. (Goods routed via Northern Ireland follow the Windsor Framework rather than standard GB–EU rules.) | Full guide → |
| Italy | 22% | EUR € | €150 | Third largest EU e-commerce market. Italian customs can apply strict documentation checks — commercial invoice must be complete. | Full guide → |
| Latvia | 21% | EUR € | €150 | Small but growing e-commerce market. Baltic states often grouped by logistics providers — shipping Latvia, Lithuania and Estonia together is efficient. | Full guide → |
| Lithuania | 21% | EUR € | €150 | Largest of the Baltic states by population. Growing cross-border e-commerce adoption. | Full guide → |
| Luxembourg | 17% | EUR € | €150 | Lowest VAT rate in the EU — a genuine advantage for UK sellers. Small market but high purchasing power. Many EU HQs based here. | Full guide → |
| Malta | 18% | EUR € | €150 | Island location means courier options are fewer and shipping costs higher. Strong English-language market with UK cultural ties. | Full guide → |
| Netherlands | 21% | EUR € | €150 | Rotterdam is the EU's largest port — efficient customs clearance. Dutch consumers are among the most experienced cross-border shoppers in Europe. | Full guide → |
| Poland | 23% | PLN zł | ~PLN 640 | Fastest growing EU e-commerce market. Non-euro currency, though the PLN/EUR rate is relatively stable. | Full guide → |
| Portugal | 23% | EUR € | €150 | Azores and Madeira apply reduced VAT rates (16% and 22% respectively). Mainland Portugal applies 23%. | Full guide → |
| Romania | 21% | RON lei | ~RON 750 | Raised from 19% to 21% in Aug 2025. Fast-growing e-commerce market. Non-euro currency with moderate fluctuation. | Full guide → |
| Slovakia | 23% | EUR € | €150 | Raised from 20% to 23% in Jan 2025. Shares logistics infrastructure with Czech Republic — often shipped together. | Full guide → |
| Slovenia | 22% | EUR € | €150 | Small market but well-connected to broader Central European logistics networks. High internet penetration and growing e-commerce adoption. | Full guide → |
| Spain | 21% | EUR € | €150 | Canary Islands are outside EU customs territory — different rules apply (IGIC tax, not VAT). Mainland Spain applies standard 21%. | Full guide → |
| Sweden | 25% | SEK kr | ~SEK 1,700 | Non-euro but high purchasing power. Swedes are experienced online shoppers. Shares the 25% rate with Denmark and Croatia — only Hungary and Finland charge more. | Full guide → |
This is the import VAT your customer faces when the parcel clears customs. It's charged on the total customs value — product price plus shipping cost — not just the product price. On a £200 order with £15 shipping into Germany, the VAT is charged on £215 at 19%, giving an import VAT bill of roughly £41.
Since 1 July 2026 the old duty exemption below €150 is gone — low-value consignments moving through IOSS or the postal special arrangements instead carry a temporary €3-per-item flat duty, paid seller-side. For UK-origin goods, the TCA eliminates tariff duty regardless of value, so the threshold now mainly matters as the IOSS ceiling for collecting VAT at checkout. For most UK e-commerce sellers, every shipment above zero faces destination VAT.
Six EU members use currencies other than the euro: Czech Republic (CZK), Denmark (DKK), Hungary (HUF), Poland (PLN), Romania (RON) and Sweden (SEK). Bulgaria left this list when it adopted the euro in January 2026. The €150 threshold is converted to local currency at import time, meaning the effective threshold value fluctuates. Denmark pegs the krone to the euro, making its threshold very stable. Hungary's forint has shown more significant volatility and is worth monitoring for larger shipments.